<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Market Samurai For Keyword Research</title>
	<atom:link href="http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research</link>
	<description>Website Marketing Services and Companies</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:43:03 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catalysthere</title>
		<link>http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research/comment-page-1#comment-980</link>
		<dc:creator>Catalysthere</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research#comment-980</guid>
		<description>&lt;b&gt;Wow, Guru Bob ...&lt;/b&gt; &lt;br&gt; Wow, Guru Bob really does look like his avatar!!</description>
		<content:encoded><![CDATA[<p><b>Wow, Guru Bob &#8230;</b> <br /> Wow, Guru Bob really does look like his avatar!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baldjake13</title>
		<link>http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research/comment-page-1#comment-981</link>
		<dc:creator>baldjake13</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research#comment-981</guid>
		<description>&lt;b&gt;Great info and Guru ...&lt;/b&gt; &lt;br&gt; Great info and Guru Bob is a great instructor.
The capture was too small though...couldn&#039;t see what was going on.</description>
		<content:encoded><![CDATA[<p><b>Great info and Guru &#8230;</b> <br /> Great info and Guru Bob is a great instructor.<br />
The capture was too small though&#8230;couldn&#8217;t see what was going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauraannette69</title>
		<link>http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research/comment-page-1#comment-982</link>
		<dc:creator>lauraannette69</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research#comment-982</guid>
		<description>&lt;b&gt;I can barely see ...&lt;/b&gt; &lt;br&gt; I can barely see what he&#039;s doing on Market Samurai. There doesn&#039;t seem to be a view in HD link. ???</description>
		<content:encoded><![CDATA[<p><b>I can barely see &#8230;</b> <br /> I can barely see what he&#8217;s doing on Market Samurai. There doesn&#8217;t seem to be a view in HD link. ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheLittleMike</title>
		<link>http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research/comment-page-1#comment-983</link>
		<dc:creator>TheLittleMike</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research#comment-983</guid>
		<description>&lt;b&gt;I haven&#039;t watched ...&lt;/b&gt; &lt;br&gt; I haven&#039;t watched the video yet as I am downloading the &quot;SD&quot; version from the website. I just wanted to leave a comment and let you know that the HD version is broken. It skips and then cuts to green after about 44 seconds.</description>
		<content:encoded><![CDATA[<p><b>I haven&#8217;t watched &#8230;</b> <br /> I haven&#8217;t watched the video yet as I am downloading the &#8220;SD&#8221; version from the website. I just wanted to leave a comment and let you know that the HD version is broken. It skips and then cuts to green after about 44 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pguk00</title>
		<link>http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research/comment-page-1#comment-976</link>
		<dc:creator>pguk00</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research#comment-976</guid>
		<description>&lt;b&gt;or try adding &amp;fmt= ...&lt;/b&gt; &lt;br&gt; or try adding &amp;fmt=18 directly onto the url string in the url bar - that will make it hi def.</description>
		<content:encoded><![CDATA[<p><b>or try adding &amp;fmt= &#8230;</b> <br /> or try adding &amp;fmt=18 directly onto the url string in the url bar &#8211; that will make it hi def.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ksenievka</title>
		<link>http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research/comment-page-1#comment-977</link>
		<dc:creator>ksenievka</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research#comment-977</guid>
		<description>&lt;b&gt;Try 30DC site for ...&lt;/b&gt; &lt;br&gt; Try 30DC site for the Hi-def version of this video, it&#039;s much easier to see what he is clicking!</description>
		<content:encoded><![CDATA[<p><b>Try 30DC site for &#8230;</b> <br /> Try 30DC site for the Hi-def version of this video, it&#8217;s much easier to see what he is clicking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catklc10</title>
		<link>http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research/comment-page-1#comment-978</link>
		<dc:creator>catklc10</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research#comment-978</guid>
		<description>&lt;b&gt;As a newbie, was ...&lt;/b&gt; &lt;br&gt; As a newbie, was very difficult not being able to see what you were doing on your screen, since I was trying to do it along with you. Some of it (terminology) went over my head, esp. filtering, &quot;commerciality, OCI???)A couple of times, &quot;the Samurai&quot; failed me and wouldn&#039;t analyze until I closed the program and reopen...All in all I can see the &quot;awesomeness&quot; at the end of the tunnel! catklc</description>
		<content:encoded><![CDATA[<p><b>As a newbie, was &#8230;</b> <br /> As a newbie, was very difficult not being able to see what you were doing on your screen, since I was trying to do it along with you. Some of it (terminology) went over my head, esp. filtering, &#8220;commerciality, OCI???)A couple of times, &#8220;the Samurai&#8221; failed me and wouldn&#8217;t analyze until I closed the program and reopen&#8230;All in all I can see the &#8220;awesomeness&#8221; at the end of the tunnel! catklc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mentor2Wealth</title>
		<link>http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research/comment-page-1#comment-979</link>
		<dc:creator>Mentor2Wealth</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research#comment-979</guid>
		<description>&lt;b&gt;Fantastic video on ...&lt;/b&gt; &lt;br&gt; Fantastic video on Market Samurai tool, GuruBob - is a great place to start on researching profitable micro-niches for purposes of 30DayChallenge.</description>
		<content:encoded><![CDATA[<p><b>Fantastic video on &#8230;</b> <br /> Fantastic video on Market Samurai tool, GuruBob &#8211; is a great place to start on researching profitable micro-niches for purposes of 30DayChallenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InsaneMuscleGains</title>
		<link>http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research/comment-page-1#comment-972</link>
		<dc:creator>InsaneMuscleGains</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research#comment-972</guid>
		<description>&lt;b&gt;i agree with u&lt;/b&gt; &lt;br&gt; i agree with u</description>
		<content:encoded><![CDATA[<p><b>i agree with u</b> <br /> i agree with u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: npeezyweezy</title>
		<link>http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research/comment-page-1#comment-973</link>
		<dc:creator>npeezyweezy</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoemco.com/keyword-research/using-market-samurai-for-keyword-research#comment-973</guid>
		<description>&lt;b&gt;this dude bores me. ...&lt;/b&gt; &lt;br&gt; this dude bores me. i almost fell asleep. wheres ed?????</description>
		<content:encoded><![CDATA[<p><b>this dude bores me. &#8230;</b> <br /> this dude bores me. i almost fell asleep. wheres ed?????</p>
]]></content:encoded>
	</item>
</channel>
</rss>

